EB-5 Investor Visa Program California
An Overview of EB-5 Projects and Regional Centers in California and California's Rural TEAs
About EB 5 Investor Visa Program California
The EB-5 Investor Visa Program is a gateway for foreign investors to earn permanent residency in the United States by investing in the American economy. California, with its vibrant economy— the largest sub-national economy globally — emerges as a prime destination for this investment. The state's vast industries, from technology and agriculture to tourism, offer diverse opportunities for EB-5 projects. Understanding the nuances of investing in EB-5 projects and regional centers, particularly in California's rural Targeted Employment Areas (TEAs), is crucial for maximizing investment benefits and ensuring compliance with U.S. immigration laws.
California is home to a thriving business community, and there are a number of EB-5 businesses for sale throughout the state. These businesses can be a good option for investors who want a more hands-on investment opportunity.
California's State Economy and Demographics
California, often referred to as The Golden State stands out not only as the most populous U.S. state but also as one with a vast geographical expanse. It boasts the largest sub-national economy globally, with a gross state product of $3 trillion as of 2018, leading the nation in economic output. The state thrives across diverse sectors, including government, agriculture, the film industry, technology, services, and tourism, contributing to its status as an economic powerhouse.
Population Overview
According to the U.S. Census Bureau, California's population totals approximately 39.5 million. The demographic breakdown includes over 72% identifying as white, 39.3% as Hispanic or Latino, 15.3% as Asian, and 6.5% as Black or African American. The linguistic landscape is predominantly English, with Spanish following closely. Additionally, there are significant communities of Korean and Tagalog speakers, reflecting the state's rich cultural diversity.
Immigration Insights
California remains a prime destination for immigrants, with more than a quarter of its residents born outside the U.S., as per the American Immigration Council. Immigrants play a crucial role in the state’s economy, notably with two out of every five self-employed business owners being immigrants who collectively generate $21.8 billion in annual revenue. Most immigrants hail from Mexico, the Philippines, China, Vietnam, and India, underscoring the state's global appeal and multicultural fabric.
EB-5 Regional Centers in California
What are EB-5 Regional Centers?
EB-5 Regional Centers are designated entities facilitating EB-5 investments by pooling funds from multiple investors into larger-scale projects. These centers play a crucial role in the EB-5 program by managing the complexities of investment projects and ensuring compliance with U.S. immigration requirements.
Benefits of Investing through a Regional Center
Investing through a regional center offers several advantages, including:
- Job Creation Allocation: Regional centers can use indirect job creation methodologies, allowing investors to meet job creation requirements more flexibly.
- Expertise and Management: They provide professional management of EB-5 projects, reducing the direct involvement required from individual investors.
- Diversification: Investors can diversify their investment across multiple projects managed by the regional center, spreading risk.
Complete List of Approved EB-5 Regional Centers in California
California, a hub for EB-5 investment, is home to several prominent regional centers. When selecting a regional center, investors should consider its reputation, history of project approvals, and the transparency of its operations. Evaluating a center's success involves reviewing its track record in delivering on investment promises and its ability to meet or exceed the job creation requirements, ensuring compliance with EB-5 program mandates.
Below is the complete and updated list of all the EB-5 regional centers approved by USIC and currently operating in California:
Regional Center | Regional Center ID |
First America Southwest, LLC | RC2300002464 |
1 America Regional Center | ID1626554415 |
168 America Regional Center, LLC | ID1235250868 |
888 American Dream Projects Regional Center | ID1635554840 |
AAA California Regional Center | ID1031910073 |
Aboard America Regional Center, LLC | ID1226250764 |
ABC Global RC, LLC | ID1822856503 |
ACS Regional Center | ID1031910079 |
Admiralty California Regional Center LLC | ID1033650026 |
Admiralty Sierra Regional Center, LLC | RC2300005725 |
Advantage America California Regional Center, LLC | RC2300005772 |
Advantage America Southern California Regional Center, LLC | ID1515652735 |
Alliance Regional Center | Oasis Growth Partners LLC | ID1031910099 |
ALC West LLC | RC220000407 |
Alka Empire Regional Center LLC | RC2300004748 |
Ameri-Link Northeast Regional Center, LLC | ID1705355467 |
American Advancement Capital Co. | ID1320451180 |
American Alliance Regional Center | ID1109050190 |
American California Regional Center | ID1219850704 |
America FX Regional Center, LLC | ID1506352614 |
America FX Regional Center, LLC | RC2300003954 |
American Coast Regional Center | ID1416951782 |
American Dreams RC, LLC | RC2300005214 |
American Everglow Regional Center, LLC | ID1332651296 |
American Franchise Regional Center LLC | ID1034350087 |
American Gateway Regional Centers LLC | RC2300002248 |
American Greenland Regional Center | ID1034350088 |
American Lending Center LLC (former name United States Employment Development Lending Center) | ID1031910173 |
American Life Development Company LLC | ID1031910106 |
American National Regional Center d.b.a. EB5 Financial Regional Center | ID1635854973 |
American National Regional Center Southern California | ID1513952714 |
American Redevelopment RC / American Redevelopment Solutions LLC | ID1031910091 |
American Vantage Regional Center | ID1034350085 |
American Equity Fund California, LLC | ID1635854995 |
Anchor Solutions Regional Center, LLC | ID1424151870 |
ARC Atlantic Regional Center, LLC | ID1409051723 |
Art District Los Angeles Regional Center, LLC | ID1308851116 |
Awesome American Regional Center LLC | ID1634454667 |
Bay Area Community Regional Center, LLC | ID1710755492 |
BC West Coast Regional Center, LLC | ID1713555547 |
Beresford Regional Center | ID1527553326 |
Behring Regional Center | ID1316551161 |
Broadway Regional Center, LLC | ID1527353225 |
CA EB5 Express | ID1405051688 |
OneWorld Regional Center | ID1632254540 |
California Agricultural Greenhouse Regional Center, LLC | ID1513252703 |
California Capital Investment Regional Center, LLC | ID1407651708 |
California Consortium for Agricultural Export (CCAE) | ID1031910155 |
California EB-5 Regional Center, LLC | RC2200000165 |
California Energy Investment Center | ID1031910100 |
California Future Partners | ID1208150615 |
Southern California Regional Center, LLC | ID1033650021 |
California Golden Pacific Regional Center, LLC (former name U.S. Golden Pacific Regional Center, LLC) | ID1134250380 |
California Green Regional Center | ID1031910187 |
California Greenhouse Farm Regional Center | ID1114050205 |
California Investment Regional Center, LLC | ID1312651131 |
California One Investment Center, LLC | ID1326051211 |
California Pacific Group Regional Center | ID1031910199 |
California Real Estate Regional Center | ID1034250070 |
California State Regional Center | ID1034350091 |
California Sunshine Regional Center LLC | ID1127150321 |
California Wineries & Vineyards, LLC Regional Center (CWVRC) | ID1031910125 |
CanAm Los Angeles County Regional Center, LLC (former name Los Angeles Film Regional Center) | ID1031910146 |
Century American Regional Center | ID1031910058 |
Civitas NorCal Regional Center | ID1329651244 |
Civitas SoCal Regional Center, LLC | ID1329451239 |
CMB Export LLC | ID1031910156 |
Continental Regional Center LLC (former name USA Continental Regional Center, LLC) | ID1034350082 |
CV West Coast Regional Center, LLC | ID1503652586 |
Delvelyn Regional Center, LLC | ID1635854984 |
Discovery California, LLC | ID1621554373 |
Dos Lagos Regional Center LLC | ID1031910088 |
DoubleDoor EB5 Management LLC | ID1830256531 |
Eagle EB-5 Regional Center | ID1527353209 |
EB5 Affiliate Network State of California Regional Center, LLC | ID1403151667 |
3G West Coast Regional Center, LLC (former name Halic Capital, LLC) | RC2200000231 |
EB5 Capital - California Regional Center | ID1217050690 |
EB-5 Impact Capital Regional Center, LLC | ID1410551734 |
EB5 United West Regional Center, LLC | ID1416151777 |
Emerald Pond Regional Center | ID1423951863 |
Encore California RC, LLC | ID1322151190 |
FDIUS Regional Center | ID1031910159 |
Gateway California Regional Center | ID1414351764 |
Gateway Secured Regional Center, LLC | ID1326951220 |
Genesis Global Regional Center, LLC | RC2300003472 |
Genesis Regional Center, LLC | ID1531653430 |
Gladstone Regional Center, LLC | ID1635855005 |
Global Investment Regional Center | ID1231450802 |
Global Pacific Regional Center (former name American Sun Regional Center) | ID1129050334 |
Global Premier America Regional Center LLC | ID1031910066 |
Golden Bear Regional Center | ID1034350084 |
Golden Gate Global (former name San Francisco Bay Area Regional Center) | ID1031910162 |
Golden Opportunity Regional Center | ID1209050631 |
Golden State Regional Center | ID1233450823 |
Grand Commonwealth Regional Center, LLC | ID1630654501 |
Green Energy Regional Center, LLC (GERC) | ID1031910160 |
Greystone EB5 West RC LLC | ID1621754379 |
Group I Regional Center, LLC | ID1329651243 |
GSC Western Regional Center, LLC | RC2300005279 |
Happy Family USA Regional Center | ID1527153031 |
Hollywood International Regional Center | ID1031910084 |
Hollywood Regional Center | ID1031910034 |
Home Paradise Regional Center | ID1031910071 |
HT Asset Holding Inc. | ID1110450195 |
Inland Empire Renewable Energy Regional Center, LLC | ID1031910076 |
Invest LA Regional Center, LLC | ID1031910016 |
JKML Regional Center LLC | RC2400008845 |
JW Investment Regional Center LLC | RC2019958129 |
L.A. Life Regional Center | ID1223050736 |
LA Growth Fund, LLC | ID1510551756 |
Live in America – California Regional Center LLC | RC2200001261 |
Local Equity Regional Center LLC | RC2300004157 |
Los Angeles International Regional Center, LLC | ID1635754919 |
Los Angeles Regional Center | ID1031910112 |
M&D Regional Center, LLC | ID1031910158 |
Mebo Property Development Regional Center, LLC (former name Mebo Property Development LLC ) | ID1116850232 |
Mirae Creative Development, LLC | RC2300004402 |
Monterey Northern California Regional Center, LLC | ID1605754265 |
Monterey Southern California Regional Center, LLC | ID1605754264 |
Napa Valley Regional Center | ID1719855577 |
National Eb-5 Wealth Center of California LLC | ID1720555580 |
NCP Regional Center | ID1621854382 |
NewGen CA Regional Center, LLC | RC2200000791 |
New World Regional Center | ID1031910086 |
New World Regional Center, Inc. | ID1327351223 |
North Valley Regional Center | ID1228350780 |
Northern California Regional Center, LLC | ID1031910176 |
Norton Group Regional Center, LLC | RC2300003491 |
OIS-NCA LLC | ID1220750714 |
Pacific Coast USA Regional Center LLC | RC2300002990 |
Pacific Dynasty Regional Center | ID1034250060 |
Prime Capital, LLC | ID1616754334 |
Proficiency Regional Center LLC | ID1509751749 |
Rancon Regional Center, LLC | ID1228950786 |
Regional Center Enterprises I, LLC | ID1332951299 |
Regional Center Management Los Angeles | ID1031910131 |
Regional Center of the Pacific | ID1415651775 |
Regional Center Properties, LLC | ID1031910143 |
Roundhay Partners Regional Center, LLC | ID1715255552 |
San Diego EB-5 Regional Center | ID1512652684 |
San Diego Regional Center, LLC | ID1224350747 |
San Francisco EB-5 Regional Center, LLC | ID1108750186 |
Serendipity Regional Center, LLC | ID1635654875 |
Smith Pacific Regional Center, LLC | RC2200000409 |
Smith Western Regional Center (former name Western Pacific Regional Center) | ID1418251794 |
SoCal Global Regional Center, LLC | ID1635855001 |
SoCal Investment Regional Center | ID1506552616 |
SoCal Macae | RC2400008540 |
Southern California EB-5 Fund, LLC | ID1635854997 |
Southern California Health and Hospitality Regional Center, LLC | ID1236350951 |
Southern California Commercial Regional Center LLC (former name US Commercial Regional Center) | ID1031910201 |
Southern California Real Estate and IDrastructure Regional Center, LLC | ID1635754905 |
SRC LA, LLC | ID1635754951 |
Success Dragon, LLC | ID1225550761 |
Summit Regional Center | ID1432151982 |
Sun Island Regional Center | ID1523052865 |
Synergy California Green Hospitality Regional Center, LLC | ID1031910205 |
Toma Regional Center | RC2200000476 |
TS Pacific Regional Center | ID1618954355 |
U.S. Green Capital Regional Center, LLC D/B/A Playa Vista Regional Center | ID1527453257 |
U.S. Immigration Fund – CA, LLC | ID1705355468 |
United Venture Regional Center, LLC | ID1034150055 |
Universal Regional Center | ID1524452884 |
Urban Commons Global, LLC | ID1226950770 |
Vegas Regional Center, LLC | ID1625654407 |
Waylee Investment, LLC | ID1205350598 |
WC Regional Center LLC | RC2300005222 |
WDS Media Regional Center | ID1414251762 |
West Coast EB5 Regional Center, LLC | ID1635654888 |
West Coast Regional Center, Inc. | ID1400251560 |
West Maingate Regional Center, LLC (former name US Maingate Regional Center, LLC) | ID1321251184 |
Western Capital Regional Center | ID1336551549 |
Western Fortune Regional Center, LLC | ID1425151878 |
WRCI California Regional Center, Inc. | ID1635554839 |
WW Cornerstone Regional Center, LLC | ID1505452607 |
YK America Regional Center LLC | ID1031910113 |
Zephyrus Regional Center LLC | ID1636255049 |
ARCG Nevada Regional Center LLC (former name Geothermal Regional Center LLC) | RC2300002370 |
CMB Regional Centers West LLC | RC2200000270 |
EB5 Projects California
eb 5 projects california are highly popular among foreign investors due to its diverse economy and the significant number of approved regional centers. As the largest sub-national economy in the world with a gross state product of $3 trillion, California is a leading destination for foreign investment. Its major industries include government, agriculture, film, technology, services, and tourism.
You can learn more about other EB-5-approved projects by visiting our overview here.
List of Completed EB-5 Projects in California
The most successful EB-5 projects are those that not only fulfill the program's requirements but also significantly contribute to economic growth. Here is the complete list of completed EB-5 projects in California as outlined on the EB5Investors.com website:
- Waldorf Astoria, Beverly Hills: Opened in June 2017 with a $150 million EB-5 investment.
- Ritz Carlton & JW Marriott, Los Angeles: Benefited $100 million from EB-5 investors.
- Century Plaza, Los Angeles: Mixed-use development that included $450 million of foreign investment.
- Goleta Hilton Garden Inn: Attracted $5.5 million from EB-5 investors and created 185 jobs; opened in 2016.
- San Jose Marriott Hotels: Received $35 million in EB-5 funding, created 1,237 jobs, and was completed in 2015.
- Temecula Hilton Home2 Suites: Funded by $8.5 million from EB-5 investors, created 185 jobs, and opened in 2019.
- Kensington Place of Redwood City: Received $6.5 million in funding from 13 EB-5 investors, created 294 jobs, and was completed in 2015.
- Four Points by Sheraton Santa Cruz Scotts Valley: Benefitted from $5.5 million in EB-5 funds; opened in 2019.
- K&R Car Wash, Indio: Involved $1.5 million in EB-5 funds and opened in 2014.
- Hyatt Place, Santa Cruz: Included a $5.5 million EB-5 investment and opened in 2018.
- The Smile Studio, Inglewood: Received $500,000 in EB-5 funds and was completed in 2014.
- Summerset Assisted Living, Rancho Cordova: Gained $10 million in EB-5 funds and opened in 2014.
- Totally Kids, Loma Linda: Attracted $20.5 million in EB-5 funds for a new one-story hospital that opened in 2013.
- American Reproductive Health Center, Hacienda Heights: Funded with $1 million in EB-5 capital and completed in 2013.
- ADC Downey, LLC: Received $200 million in EB-5 funds, created 625 jobs, and was completed in 2016.
Rural TEA EB-5 Projects in California
In the EB-5 Immigrant Investor Visa Program, Targeted Employment Areas (TEAs) are regions that need significant economic development and are specifically targeted for EB-5 capital investments. A region can qualify as a TEA based on its high unemployment rates or designation as a rural area.
The United States Citizenship and Immigration Services (USCIS) determines whether an area qualifies as a TEA. However, it is the responsibility of the foreign investor to provide evidence to USCIS that the project they are investing in is located within a rural TEA. When submitting Form I-526E, investors must include relevant demographic data to substantiate that the project is in a qualifying rural TEA.
For an EB-5 project's location to be considered a rural TEA, it must meet specific criteria:
- It does not border a municipality with a population of 20,000 or more.
- It is not within a metropolitan statistical area.
- It has a population of less than 20,000.
Why Invest in a Rural TEA Project in California?
Investing in a Rural TEA project in California offers significant advantages for EB-5 investors. These areas, designated as Targeted Employment Areas due to their rural status, allow investors to qualify for a reduced minimum investment of $800,000, compared to the standard $1,050,000. Additionally, rural TEA projects benefit from priority processing under the EB-5 Reform and Integrity Act of 2022, helping investors avoid the typical visa backlog. With California hosting 21 rural counties eligible as TEAs, such investments not only support local economic development but also provide a strategic pathway to U.S. residency through a more streamlined and financially favorable process.
Rural TEA Counties in California
|
|
The following counties are designated as Rural Targeted Employment Areas (TEAs) in California. These areas offer unique opportunities for EB-5 investors seeking to capitalize on rural investments, with potential benefits such as expedited visa processing.
Copper Valley: Paperfree's Vetted EB 5 Project in California
The Copper Valley project, a prime example of a vetted EB-5 investment, is an $80.5 million mixed-use development in Copperopolis, California. Situated within a Rural Targeted Employment Area (TEA), Copper Valley offers EB-5 investors a unique opportunity to expedite their visa process while contributing to a project backed by substantial financial security. With $32 million in EB-5 capital and a collateral value of approximately $200 million, this development promises luxury living and commercial spaces and meets the stringent job creation requirements, making it an attractive option for investors seeking financial returns and immigration benefits.
Copper Valley at a Glance
- Location: 3,000-acre master-planned community nestled in the rolling foothills of the Sierra Nevada Mountains, Northern California.
- Development Features: Multiple revenue streams, including townhouses for sale, a hotel, retail spaces, and entertainment venues.
- Accessibility: Prime location is just a 2-hour drive from a population of 12 million.
- Rural TEA Designation: Benefit from reduced visa backlog and priority processing.
- Job Creation: 13 jobs created per EB-5 investor, exceeding program requirements.
- Investment Security: $29,600,000 EB-5 investment, backed by a developer guarantee with assets valued at $121,500,000.
- Exit Strategy: Clear and structured exit strategy planned within 5 years.
Get complete details about investing in the Copper Valley project from Paperfree's expert EB-5 Visa Consultant. Book a free 15-minute consultation today to explore your opportunities.
Follow eb 5 investor visa program california
Similar Pages
- EB 5 investment projects list
- EB5 Investment Projects | Here's All You Need To Know
- Best EB5 Regional Center List | American EB5 Regional Center
- EB-5 Integrity Fund Updates for Fiscal Years 2023 and 2024
- EB 5 investment amount and EB-5 Visa Cost 2024
- Questions for the EB-5 Program in 2024 (and Bold Predictions)
- EB 5 projects California, Invest in 8th Largest Economy in the World
- Copper Valley EB5 Rural Project - Expedite Your EB-5 Visa Journey